Usage Statistics for mosbio.eu

Summary by Month
Generated 06-Feb-2012 01:34 EET

Usage summary for mosbio.eu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 1336 1073 1110 313 760 212192 1880 6664 6440 8021
Jan 2012 2019 1453 1432 330 3076 1381955 10237 44404 45046 62604
Dec 2011 2362 1506 1278 275 2272 1025066 8531 39626 46695 73251
Nov 2011 2284 1658 1690 246 2397 986547 7402 50724 49742 68541
Oct 2011 1634 863 926 211 2393 931378 6548 28706 26761 50661
Sep 2011 1775 815 1020 218 2151 757041 6569 30626 24461 53266
Aug 2011 1872 960 1041 334 2013 859204 10356 32275 29764 58042
Jul 2011 1714 898 898 213 2105 918254 6606 27855 27841 53146
Jun 2011 2000 934 919 211 2161 1024095 6359 27585 28037 60002
May 2011 3085 1482 1392 268 1329 649533 3485 18099 19267 40109
Totals 8745265 67973 306564 304054 527643


Generated by Webalizer Version 2.23