Usage Statistics for mosbio.eu

Summary by Month
Generated 20-May-2012 01:39 EEST

Usage summary for mosbio.eu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 3581 3034 3168 670 3749 3011265 13416 63377 60684 71630
Apr 2012 3518 2982 3057 610 4853 4150792 18306 91714 89468 105560
Mar 2012 2308 1879 1964 524 3921 2309135 16254 60898 58259 71560
Feb 2012 1873 1509 1560 437 2667 1646016 12695 45267 43785 54328
Jan 2012 2019 1453 1432 330 3076 1381955 10237 44404 45046 62604
Dec 2011 2362 1506 1278 275 2272 1025066 8531 39626 46695 73251
Nov 2011 2284 1658 1690 246 2397 986547 7402 50724 49742 68541
Oct 2011 1634 863 926 211 2393 931378 6548 28706 26761 50661
Sep 2011 1775 815 1020 218 2151 757041 6569 30626 24461 53266
Aug 2011 1872 960 1041 334 2013 859204 10356 32275 29764 58042
Jul 2011 1714 898 898 213 2105 918254 6606 27855 27841 53146
Jun 2011 2000 934 919 211 2161 1024095 6359 27585 28037 60002
Totals 19000748 123279 543057 530543 782591


Generated by Webalizer Version 2.23